百灵鸟(EchoBird)百灵鸟(EchoBird)
← 全球大模型库

Qwen3-Coder 30B-A3B Instruct

开源权重
阿里 · 通义千问 · alibaba/qwen3-coder-30b-a3b-instruct
价格 $0.05 起 ~ $0.45 / 百万 tokens · 共 16 家算力服务商部署

各服务商对比

服务商模型 ID上下文最大输出输入 $/M输出 $/M缓存 $/MAPI 端点
Cortecs qwen3-coder-30b-a3b-instruct 262K 262K $0.05 $0.22 api.cortecs.ai ↗
Hugging Face Qwen/Qwen3-Coder-30B-A3B-Instruct 262.1K 65.5K $0.07 $0.26 router.huggingface.co ↗
NovitaAI qwen/qwen3-coder-30b-a3b-instruct 160K 32.8K $0.07 $0.27 api.novita.ai ↗
SiliconFlow (China) Qwen/Qwen3-Coder-30B-A3B-Instruct 262K 262K $0.07 $0.28 api.siliconflow.cn ↗
LLM Gateway qwen3-coder-30b-a3b-instruct 262K 65.5K $0.07 $0.27 api.llmgateway.io ↗
SiliconFlow Qwen/Qwen3-Coder-30B-A3B-Instruct 262K 262K $0.07 $0.28 api.siliconflow.com ↗
OVHcloud AI Endpoints qwen3-coder-30b-a3b-instruct 262.1K 262.1K $0.07 $0.26 oai.endpoints.kepler.ai.cloud.ovh.net ↗
Kilo Gateway qwen/qwen3-coder-30b-a3b-instruct 160K 32.8K $0.07 $0.27 api.kilo.ai ↗
OpenRouter qwen/qwen3-coder-30b-a3b-instruct 160K 32.8K $0.07 $0.27 openrouter.ai ↗
Helicone qwen3-coder-30b-a3b-instruct 262.1K 262.1K $0.1 $0.3 ai-gateway.helicone.ai ↗
NanoGPT qwen3-coder-30b-a3b-instruct 128K 65.5K $0.1 $0.4 nano-gpt.com ↗
Clarifai qwen/qwenCoder/models/Qwen3-Coder-30B-A3B-Instruct 262.1K 65.5K $0.11 $0.75 api.clarifai.com ↗
Scaleway qwen3-coder-30b-a3b-instruct 128K 32.8K $0.2 $0.8 api.scaleway.ai ↗
Alibaba (China) qwen3-coder-30b-a3b-instruct 262.1K 65.5K $0.22 $0.86 dashscope.aliyuncs.com ↗
Alibaba qwen3-coder-30b-a3b-instruct 262.1K 65.5K $0.45 $2.25 dashscope-intl.aliyuncs.com ↗
ModelScope Qwen/Qwen3-Coder-30B-A3B-Instruct 262.1K 65.5K 免费 免费 api-inference.modelscope.cn ↗

模型参数

上下文窗口262.1K
最大输出65.5K
知识截止2025-04
发布日期2025-04
系列qwen
最后更新2025-04
输入模态文本
输出模态文本
能力 工具调用温度调节
权重下载 Hugging Face ↗
基准跑分 Artificial Analysis Coding Index 19.4 (index) · SciCode 27.8 (percent correct) · Terminal-Bench Hard 15.2 (success rate)

阿里 · 通义千问 的其他模型

数据来自开源项目 models.dev · 价格为美元 / 百万 tokens,以各服务商官方公示为准。